Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ROC | 62 | 9 | 24 | 33 | 8 | 20 | 2 | 0 | 102 | 2 | 0 | 0.53 |
| 2024-25 Regular Season | ROC | 63 | 11 | 19 | 30 | 3 | 6 | 4 | 1 | 84 | 1 | 0 | 0.48 |
| 2023-24 Regular Season | ROC | 9 | 1 | 3 | 4 | 1 | 6 | 0 | 0 | 13 | 0 | 0 | 0.44 |
| Total | 134 | 21 | 46 | 67 | 12 | 32 | 6 | 1 | 199 | 3 | 0 | 0.50 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | ROC | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 2024 Calder Cup Playoffs | ROC | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0.20 |
| Total | 11 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 10 | 0 | 0 | 0.09 |


