Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ROC | 68 | 9 | 28 | 37 | 5 | 20 | 2 | 0 | 115 | 2 | 0 | 0.54 |
| 2024-25 Regular Season | ROC | 63 | 11 | 19 | 30 | 3 | 6 | 4 | 1 | 84 | 1 | 0 | 0.48 |
| 2023-24 Regular Season | ROC | 9 | 1 | 3 | 4 | 1 | 6 | 0 | 0 | 13 | 0 | 0 | 0.44 |
| Total | 140 | 21 | 50 | 71 | 9 | 32 | 6 | 1 | 212 | 3 | 0 | 0.51 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Calder Cup Playoffs | ROC | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1.00 |
| 2025 Calder Cup Playoffs | ROC | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 2024 Calder Cup Playoffs | ROC | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0.20 |
| Total | 14 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 16 | 0 | 0 | 0.29 |


