Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular Season | ROC | 13 | 1 | 5 | 6 | 7 | 39 | 0 | 0 | 28 | 0 | 0 | 0.46 |
| 2025-26 Regular Season | ROC | 55 | 4 | 7 | 11 | -2 | 60 | 0 | 0 | 102 | 0 | 0 | 0.20 |
| 2024-25 Regular Season | ROC | 69 | 2 | 16 | 18 | 7 | 85 | 1 | 0 | 125 | 0 | 0 | 0.26 |
| Total | 137 | 7 | 28 | 35 | 12 | 184 | 1 | 0 | 255 | 0 | 0 | 0.26 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Calder Cup Playoffs | ROC | 2 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 2 | 0 | 0 | 0.50 |
| 2025 Calder Cup Playoffs | ROC | 7 | 0 | 0 | 0 | -3 | 17 | 0 | 0 | 10 | 0 | 0 | 0.00 |
| Total | 9 | 1 | 0 | 1 | -2 | 27 | 0 | 0 | 12 | 0 | 0 | 0.11 |


