Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ROC | 7 | 2 | 1 | 3 | -1 | 0 | 1 | 0 | 4 | 0 | 0 | 0.43 |
| 2024-25 Regular Season | HFD | 69 | 13 | 11 | 24 | -35 | 34 | 7 | 1 | 92 | 2 | 0 | 0.35 |
| 2023-24 Regular Season | HFD | 47 | 8 | 11 | 19 | -8 | 36 | 3 | 1 | 66 | 0 | 0 | 0.40 |
| 2022-23 Regular Season | HFD | 18 | 5 | 10 | 15 | 3 | 8 | 2 | 0 | 34 | 2 | 0 | 0.83 |
| 2021-22 Regular Season | HSK | 34 | 14 | 13 | 27 | 10 | 24 | 6 | 0 | 70 | 2 | 0 | 0.79 |
| 2020-21 Regular Season | HSK | 39 | 6 | 5 | 11 | -7 | 38 | 0 | 0 | 51 | 1 | 0 | 0.28 |
| 2019-20 Regular Season | CHI | 61 | 4 | 4 | 8 | -6 | 20 | 0 | 0 | 58 | 0 | 0 | 0.13 |
| 2018-19 Regular Season | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Total | 278 | 52 | 55 | 107 | -44 | 160 | 19 | 2 | 376 | 7 | 0 | 0.38 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Calder Cup Playoffs | HFD | 10 | 5 | 1 | 6 | 0 | 2 | 1 | 0 | 18 | 1 | 0 | 0.60 |
| 2023 Calder Cup Playoffs | HFD | 5 | 2 | 1 | 3 | -3 | 2 | 0 | 0 | 5 | 0 | 0 | 0.60 |
| 2022 Calder Cup Playoffs | HSK | 2 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 2021 Pacific Division Playoffs | HSK | 5 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 7 | 0 | 0 | 0.00 |
| 2019 Calder Cup Playoffs | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 24 | 7 | 2 | 9 | -4 | 11 | 1 | 0 | 32 | 1 | 0 | 0.38 |


