Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ROC | 70 | 21 | 16 | 37 | -15 | 85 | 7 | 0 | 168 | 4 | 0 | 0.53 |
| 2024-25 Regular Season | PRO | 54 | 3 | 9 | 12 | -7 | 76 | 0 | 0 | 112 | 0 | 0 | 0.22 |
| 2023-24 Regular Season | PRO | 70 | 10 | 10 | 20 | 0 | 113 | 1 | 1 | 146 | 1 | 0 | 0.29 |
| Total | 194 | 34 | 35 | 69 | -22 | 274 | 8 | 1 | 426 | 5 | 0 | 0.36 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Calder Cup Playoffs | ROC | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| 2025 Calder Cup Playoffs | PRO | 3 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 2024 Calder Cup Playoffs | PRO | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0.25 |
| Total | 8 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 10 | 0 | 0 | 0.25 |


