Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 Regular Season | HSK | 31 | 0 | 5 | 5 | 3 | 77 | 0 | 0 | 34 | 0 | 0 | 0.16 |
| 2023-24 Regular Season | HSK | 58 | 6 | 0 | 6 | -16 | 108 | 0 | 1 | 58 | 0 | 0 | 0.10 |
| 2022-23 Regular Season | UTC | 61 | 4 | 4 | 8 | -8 | 136 | 0 | 0 | 68 | 1 | 0 | 0.13 |
| 2020-21 Regular Season | HFD | 20 | 3 | 2 | 5 | 1 | 43 | 0 | 1 | 24 | 0 | 0 | 0.25 |
| 2019-20 Regular Season | HFD | 60 | 0 | 8 | 8 | 0 | 109 | 0 | 0 | 77 | 0 | 0 | 0.13 |
| 2018-19 Regular Season | COL | 58 | 3 | 13 | 16 | 5 | 134 | 0 | 0 | 56 | 0 | 0 | 0.28 |
| 2017-18 Regular Season | SA | 72 | 3 | 6 | 9 | -7 | 117 | 0 | 0 | 90 | 0 | 0 | 0.13 |
| 2016-17 Regular Season | SA | 36 | 0 | 4 | 4 | -18 | 52 | 0 | 0 | 25 | 0 | 0 | 0.11 |
| 2015-16 Regular Season | SA | 42 | 0 | 8 | 8 | -1 | 62 | 0 | 0 | 32 | 0 | 0 | 0.19 |
| 2014-15 Regular Season | LE | 9 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 5 | 0 | 0 | 0.00 |
| Total | 447 | 19 | 50 | 69 | -44 | 840 | 0 | 2 | 469 | 1 | 0 | 0.15 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Calder Cup Playoffs | UTC | 4 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 6 | 0 | 0 | 0.50 |
| 2019 Calder Cup Playoffs | COL | 4 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 4 | 0 | 0 | 0.00 |
| Total | 8 | 0 | 2 | 2 | -4 | 12 | 0 | 0 | 10 | 0 | 0 | 0.25 |


