Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ROC | 7 | 0 | 9 | 9 | -5 | 0 | 0 | 0 | 23 | 0 | 0 | 1.29 |
| 2024-25 Regular Season | HFD | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.50 |
| 2022-23 Regular Season | HFD | 54 | 8 | 23 | 31 | 16 | 34 | 1 | 0 | 117 | 1 | 0 | 0.57 |
| 2021-22 Regular Season | HFD | 52 | 9 | 26 | 35 | -4 | 25 | 3 | 0 | 124 | 0 | 0 | 0.67 |
| Total | 115 | 18 | 58 | 76 | 6 | 59 | 4 | 0 | 269 | 1 | 0 | 0.66 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Calder Cup Playoffs | HFD | 9 | 2 | 4 | 6 | 3 | 8 | 1 | 0 | 26 | 1 | 0 | 0.67 |
| Total | 9 | 2 | 4 | 6 | 3 | 8 | 1 | 0 | 26 | 1 | 0 | 0.67 |


