Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ROC | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0.25 |
| 2024-25 Regular Season | BRI | 31 | 0 | 6 | 6 | -9 | 14 | 0 | 0 | 24 | 0 | 0 | 0.19 |
| 2023-24 Regular Season | BRI | 50 | 1 | 4 | 5 | -22 | 14 | 0 | 0 | 44 | 1 | 0 | 0.10 |
| 2022-23 Regular Season | BRI | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.67 |
| Total | 92 | 1 | 14 | 15 | -27 | 30 | 0 | 0 | 77 | 1 | 0 | 0.16 |


