Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | CHI | 33 | 4 | 9 | 13 | 3 | 22 | 0 | 1 | 60 | 0 | 0 | 0.39 |
| 2023-24 Regular Season | TEX | 17 | 0 | 7 | 7 | -5 | 18 | 0 | 0 | 37 | 0 | 0 | 0.41 |
| 2022-23 Regular Season | CLE | 4 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1.00 |
| 2021-22 Regular Season | CLE | 5 | 0 | 3 | 3 | 4 | 20 | 0 | 0 | 17 | 0 | 0 | 0.60 |
| 2020-21 Regular Season | CLE | 14 | 3 | 9 | 12 | -5 | 18 | 2 | 0 | 39 | 1 | 0 | 0.86 |
| 2019-20 Regular Season | TEX | 59 | 6 | 23 | 29 | -8 | 28 | 0 | 0 | 107 | 0 | 0 | 0.49 |
| 2018-19 Regular Season | TEX | 53 | 7 | 18 | 25 | 0 | 18 | 3 | 0 | 131 | 0 | 0 | 0.47 |
| 2017-18 Regular Season | TEX | 71 | 7 | 25 | 32 | 11 | 28 | 1 | 0 | 112 | 1 | 0 | 0.45 |
| 2016-17 Regular Season | TEX | 15 | 2 | 3 | 5 | -2 | 6 | 1 | 0 | 17 | 0 | 0 | 0.33 |
| Total | 271 | 29 | 101 | 130 | -1 | 160 | 7 | 1 | 525 | 2 | 0 | 0.48 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Calder Cup Playoffs | TEX | 7 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 13 | 0 | 0 | 0.29 |
| 2018 Calder Cup Playoffs | TEX | 22 | 3 | 5 | 8 | 3 | 6 | 1 | 0 | 51 | 1 | 0 | 0.36 |
| Total | 29 | 3 | 7 | 10 | 2 | 10 | 1 | 0 | 64 | 1 | 0 | 0.34 |

