Regular Season
| Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ROC | 52 | 0.904 | 23 | 20 | 9 | 3 | 3029 | 1485 | 1342 | 143 | 3 |
| 2024-25 Regular Season | ROC | 42 | 0.919 | 25 | 13 | 4 | 2 | 2510 | 1129 | 1037 | 92 | 7 |
| 2023-24 Regular Season | ROC | 26 | 0.927 | 16 | 6 | 4 | 0 | 1561 | 866 | 803 | 63 | 0 |
| Total | 120 | 0.914 | 64 | 39 | 17 | 5 | 7100 | 3480 | 3182 | 298 | 10 |
Playoffs
| Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Calder Cup Playoffs | ROC | 2 | 0.918 | 1 | 1 | 0 | 0 | 120 | 61 | 56 | 5 | 1 |
| 2025 Calder Cup Playoffs | ROC | 8 | 0.910 | 5 | 3 | 0 | 0 | 477 | 222 | 202 | 20 | 2 |
| 2024 Calder Cup Playoffs | ROC | 5 | 0.923 | 2 | 3 | 0 | 0 | 350 | 196 | 181 | 15 | 0 |
| Total | 15 | 0.916 | 8 | 7 | 0 | 0 | 947 | 479 | 439 | 40 | 3 |


