Regular Season
| Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ROC | 19 | 0.907 | 11 | 5 | 3 | 1 | 1132 | 557 | 505 | 52 | 1 |
| 2024-25 Regular Season | ROC | 42 | 0.919 | 25 | 13 | 4 | 2 | 2510 | 1129 | 1037 | 92 | 7 |
| 2023-24 Regular Season | ROC | 26 | 0.927 | 16 | 6 | 4 | 0 | 1561 | 866 | 803 | 63 | 0 |
| Total | 87 | 0.919 | 52 | 24 | 11 | 3 | 5203 | 2552 | 2345 | 207 | 8 |
Playoffs
| Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | ROC | 8 | 0.910 | 5 | 3 | 0 | 0 | 477 | 222 | 202 | 20 | 2 |
| 2024 Calder Cup Playoffs | ROC | 5 | 0.923 | 2 | 3 | 0 | 0 | 350 | 196 | 181 | 15 | 0 |
| Total | 13 | 0.916 | 7 | 6 | 0 | 0 | 827 | 418 | 383 | 35 | 2 |


