Regular Season
    
    | Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ROC | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.13 | 
| 2024-25 Regular Season | ROC | 69 | 12 | 12 | 24 | 17 | 50 | 0 | 5 | 77 | 2 | 0 | 0.35 | 
| 2023-24 Regular Season | ROC | 46 | 6 | 6 | 12 | -1 | 24 | 0 | 0 | 53 | 1 | 0 | 0.26 | 
| 2022-23 Regular Season | TOR | 63 | 6 | 4 | 10 | 1 | 14 | 0 | 1 | 75 | 2 | 0 | 0.16 | 
| 2021-22 Regular Season | TOR | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 
| Total | 188 | 24 | 23 | 47 | 21 | 88 | 0 | 6 | 212 | 5 | 0 | 0.25 | 
Playoffs
 
    | Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | ROC | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| 2024 Calder Cup Playoffs | ROC | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0.00 | 
| 2023 Calder Cup Playoffs | TOR | 7 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 4 | 0 | 0 | 0.29 | 
| Total | 14 | 0 | 2 | 2 | -2 | 8 | 0 | 0 | 7 | 0 | 0 | 0.14 | 


 
							 
									