Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ROC | 55 | 14 | 17 | 31 | -14 | 24 | 6 | 0 | 110 | 1 | 0 | 0.56 |
| 2024-25 Regular Season | SD | 29 | 9 | 12 | 21 | -7 | 20 | 3 | 0 | 62 | 0 | 0 | 0.72 |
| 2023-24 Regular Season | CLE | 55 | 22 | 15 | 37 | -1 | 65 | 6 | 0 | 158 | 3 | 0 | 0.67 |
| 2022-23 Regular Season | CLE | 34 | 9 | 17 | 26 | 6 | 36 | 5 | 0 | 86 | 3 | 0 | 0.76 |
| 2021-22 Regular Season | CLE | 57 | 16 | 11 | 27 | -15 | 63 | 2 | 3 | 130 | 2 | 0 | 0.47 |
| 2020-21 Regular Season | CLE | 26 | 9 | 11 | 20 | -2 | 13 | 5 | 0 | 69 | 0 | 0 | 0.77 |
| Total | 256 | 79 | 83 | 162 | -33 | 221 | 27 | 3 | 615 | 9 | 0 | 0.63 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Calder Cup Playoffs | ROC | 2 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 4 | 0 | 0 | 0.50 |
| Total | 2 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 4 | 0 | 0 | 0.50 |

