Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ROC | 39 | 6 | 10 | 16 | -2 | 66 | 3 | 1 | 65 | 0 | 0 | 0.41 |
| 2024-25 Regular Season | ROC | 24 | 1 | 4 | 5 | -3 | 76 | 0 | 0 | 20 | 0 | 0 | 0.21 |
| 2024-25 Regular Season | WBS | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 2023-24 Regular Season | WBS | 63 | 10 | 15 | 25 | 14 | 93 | 0 | 0 | 89 | 2 | 0 | 0.40 |
| 2022-23 Regular Season | WBS | 7 | 0 | 0 | 0 | -1 | 15 | 0 | 0 | 6 | 0 | 0 | 0.00 |
| Total | 137 | 17 | 30 | 47 | 9 | 252 | 3 | 1 | 180 | 2 | 0 | 0.34 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Calder Cup Playoffs | WBS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |


