Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ROC | 56 | 5 | 14 | 19 | -12 | 40 | 1 | 0 | 78 | 1 | 0 | 0.34 |
| 2024-25 Regular Season | ROC | 66 | 2 | 11 | 13 | 13 | 38 | 0 | 0 | 108 | 0 | 0 | 0.20 |
| 2023-24 Regular Season | ROC | 27 | 0 | 9 | 9 | 5 | 6 | 0 | 0 | 34 | 0 | 0 | 0.33 |
| Total | 149 | 7 | 34 | 41 | 6 | 84 | 1 | 0 | 220 | 1 | 0 | 0.28 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Calder Cup Playoffs | ROC | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.00 |
| 2025 Calder Cup Playoffs | ROC | 8 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 13 | 0 | 0 | 0.13 |
| 2024 Calder Cup Playoffs | ROC | 5 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 7 | 0 | 0 | 0.20 |
| Total | 15 | 1 | 3 | 4 | -5 | 12 | 0 | 0 | 21 | 0 | 0 | 0.27 |

