Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular Season | ROC | 15 | 5 | 6 | 11 | -3 | 6 | 2 | 0 | 37 | 1 | 0 | 0.73 |
| 2025-26 Regular Season | ROC | 62 | 21 | 16 | 37 | -13 | 32 | 5 | 0 | 135 | 1 | 0 | 0.60 |
| 2024-25 Regular Season | ROC | 51 | 13 | 13 | 26 | 1 | 14 | 3 | 0 | 100 | 1 | 0 | 0.51 |
| 2023-24 Regular Season | ROC | 6 | 1 | 0 | 1 | -5 | 10 | 0 | 1 | 7 | 0 | 0 | 0.17 |
| Total | 134 | 40 | 35 | 75 | -20 | 62 | 10 | 1 | 279 | 3 | 0 | 0.56 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Calder Cup Playoffs | ROC | 3 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 7 | 0 | 0 | 0.67 |
| 2025 Calder Cup Playoffs | ROC | 8 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 11 | 0 | 0 | 0.38 |
| Total | 11 | 1 | 4 | 5 | 2 | 8 | 1 | 0 | 18 | 0 | 0 | 0.45 |


