Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ROC | 11 | 2 | 9 | 11 | 2 | 0 | 1 | 0 | 23 | 1 | 0 | 1.00 |
| 2024-25 Regular Season | ROC | 69 | 7 | 39 | 46 | 15 | 16 | 1 | 0 | 150 | 5 | 0 | 0.67 |
| 2023-24 Regular Season | ROC | 54 | 7 | 17 | 24 | 15 | 16 | 1 | 0 | 79 | 1 | 0 | 0.44 |
| Total | 134 | 16 | 65 | 81 | 32 | 32 | 3 | 0 | 252 | 7 | 0 | 0.60 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | ROC | 8 | 0 | 3 | 3 | 2 | 20 | 0 | 0 | 12 | 0 | 0 | 0.38 |
| 2024 Calder Cup Playoffs | ROC | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 9 | 0 | 0 | 0.20 |
| 2023 Calder Cup Playoffs | ROC | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0.23 |
| Total | 26 | 1 | 6 | 7 | 1 | 20 | 0 | 0 | 29 | 0 | 0 | 0.27 |


