Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ROC | 14 | 2 | 11 | 13 | 5 | 2 | 1 | 0 | 25 | 1 | 0 | 0.93 |
| 2024-25 Regular Season | ROC | 69 | 7 | 39 | 46 | 15 | 16 | 1 | 0 | 150 | 5 | 0 | 0.67 |
| 2023-24 Regular Season | ROC | 54 | 7 | 17 | 24 | 15 | 16 | 1 | 0 | 79 | 1 | 0 | 0.44 |
| Total | 137 | 16 | 67 | 83 | 35 | 34 | 3 | 0 | 254 | 7 | 0 | 0.61 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | ROC | 8 | 0 | 3 | 3 | 2 | 20 | 0 | 0 | 12 | 0 | 0 | 0.38 |
| 2024 Calder Cup Playoffs | ROC | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 9 | 0 | 0 | 0.20 |
| 2023 Calder Cup Playoffs | ROC | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0.23 |
| Total | 26 | 1 | 6 | 7 | 1 | 20 | 0 | 0 | 29 | 0 | 0 | 0.27 |


