Regular Season
| Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | TUC | 33 | 0.895 | 16 | 12 | 3 | 0 | 1915 | 943 | 844 | 99 | 1 |
| 2024-25 Regular Season | TUC | 43 | 0.905 | 18 | 22 | 3 | 1 | 2532 | 1342 | 1214 | 128 | 4 |
| 2023-24 Regular Season | TUC | 51 | 0.911 | 31 | 17 | 3 | 2 | 3049 | 1457 | 1328 | 129 | 3 |
| 2022-23 Regular Season | ONT | 22 | 0.910 | 12 | 8 | 1 | 0 | 1288 | 633 | 576 | 57 | 1 |
| 2021-22 Regular Season | ONT | 46 | 0.903 | 28 | 10 | 7 | 3 | 2661 | 1363 | 1231 | 132 | 0 |
| 2020-21 Regular Season | ONT | 18 | 0.889 | 8 | 8 | 1 | 0 | 1016 | 522 | 464 | 58 | 1 |
| 2019-20 Regular Season | ONT | 22 | 0.899 | 10 | 6 | 2 | 0 | 1157 | 622 | 559 | 63 | 0 |
| Total | 235 | 0.903 | 123 | 83 | 20 | 6 | 13618 | 6882 | 6216 | 666 | 10 |
Playoffs
| Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | TUC | 1 | 0.826 | 0 | 1 | 0 | 0 | 58 | 23 | 19 | 4 | 0 |
| 2024 Calder Cup Playoffs | TUC | 2 | 0.914 | 0 | 2 | 0 | 0 | 117 | 58 | 53 | 5 | 0 |
| 2022 Calder Cup Playoffs | ONT | 3 | 0.829 | 2 | 1 | 0 | 0 | 168 | 76 | 63 | 13 | 0 |
| 2021 Pacific Division Playoffs | ONT | 1 | 0.828 | 0 | 1 | 0 | 0 | 69 | 29 | 24 | 5 | 0 |
| Total | 7 | 0.855 | 2 | 5 | 0 | 0 | 412 | 186 | 159 | 27 | 0 |

