Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | MIL | 36 | 1 | 1 | 2 | -16 | 20 | 0 | 0 | 23 | 0 | 0 | 0.06 |
| 2024-25 Regular Season | LAV | 46 | 2 | 6 | 8 | 7 | 51 | 0 | 0 | 39 | 0 | 0 | 0.17 |
| 2022-23 Regular Season | UTC | 15 | 1 | 3 | 4 | -4 | 9 | 0 | 0 | 7 | 0 | 0 | 0.27 |
| 2022-23 Regular Season | CHI | 14 | 2 | 1 | 3 | -2 | 7 | 0 | 0 | 17 | 0 | 0 | 0.21 |
| 2022-23 Regular Season | HSK | 14 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 19 | 0 | 0 | 0.07 |
| 2021-22 Regular Season | HSK | 54 | 2 | 8 | 10 | 10 | 66 | 0 | 0 | 42 | 0 | 0 | 0.19 |
| 2020-21 Regular Season | HSK | 35 | 2 | 5 | 7 | 18 | 26 | 0 | 0 | 38 | 1 | 0 | 0.20 |
| Total | 214 | 10 | 25 | 35 | 16 | 192 | 0 | 0 | 185 | 1 | 0 | 0.16 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | LAV | 5 | 0 | 1 | 1 | -2 | 12 | 0 | 0 | 6 | 0 | 0 | 0.20 |
| 2023 Calder Cup Playoffs | UTC | 3 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| 2022 Calder Cup Playoffs | HSK | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.50 |
| 2021 Pacific Division Playoffs | HSK | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.20 |
| Total | 15 | 0 | 3 | 3 | -3 | 18 | 0 | 0 | 17 | 0 | 0 | 0.20 |

