Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 Regular Season | SYR | 59 | 20 | 41 | 61 | 15 | 23 | 6 | 0 | 157 | 5 | 0 | 1.03 |
| 2015-16 Regular Season | WBS | 30 | 7 | 29 | 36 | 8 | 4 | 1 | 0 | 93 | 2 | 0 | 1.20 |
| 2014-15 Regular Season | WBS | 58 | 20 | 25 | 45 | 0 | 8 | 5 | 0 | 127 | 1 | 0 | 0.78 |
| 2013-14 Regular Season | WBS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 |
| Total | 149 | 47 | 95 | 142 | 23 | 35 | 12 | 0 | 382 | 8 | 0 | 0.95 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | SYR | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.50 |
| 2015 Calder Cup Playoffs | WBS | 8 | 5 | 7 | 12 | -1 | 2 | 2 | 0 | 26 | 1 | 0 | 1.50 |
| 2014 Calder Cup Playoffs | WBS | 15 | 6 | 5 | 11 | 4 | 0 | 1 | 0 | 36 | 0 | 0 | 0.73 |
| Total | 25 | 12 | 12 | 24 | 4 | 2 | 3 | 0 | 66 | 1 | 0 | 0.96 |

