Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular Season | ROC | 11 | 7 | 4 | 11 | -2 | 2 | 5 | 0 | 22 | 1 | 0 | 1.00 |
| 2025-26 Regular Season | COL | 46 | 10 | 11 | 21 | 3 | 10 | 3 | 0 | 100 | 3 | 0 | 0.46 |
| 2024-25 Regular Season | COL | 39 | 11 | 8 | 19 | 2 | 11 | 4 | 1 | 69 | 2 | 0 | 0.49 |
| 2023-24 Regular Season | COL | 42 | 4 | 6 | 10 | 5 | 21 | 1 | 0 | 47 | 0 | 0 | 0.24 |
| 2022-23 Regular Season | COL | 7 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 9 | 0 | 0 | 0.14 |
| Total | 145 | 32 | 30 | 62 | 14 | 46 | 13 | 1 | 247 | 6 | 0 | 0.43 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Calder Cup Playoffs | COL | 17 | 3 | 6 | 9 | 10 | 2 | 0 | 0 | 27 | 0 | 0 | 0.53 |
| 2025 Calder Cup Playoffs | COL | 7 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.14 |
| 2024 Calder Cup Playoffs | COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 2023 Calder Cup Playoffs | COL | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| Total | 30 | 4 | 6 | 10 | 6 | 4 | 0 | 0 | 37 | 0 | 0 | 0.33 |

