Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular Season | ROC | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0.20 |
| 2025-26 Regular Season | WBS | 65 | 23 | 21 | 44 | 18 | 24 | 9 | 0 | 140 | 3 | 0 | 0.68 |
| 2024-25 Regular Season | CLT | 16 | 10 | 6 | 16 | 2 | 15 | 3 | 0 | 40 | 3 | 0 | 1.00 |
| 2023-24 Regular Season | ABB | 58 | 11 | 8 | 19 | 2 | 10 | 2 | 0 | 78 | 0 | 0 | 0.33 |
| Total | 144 | 45 | 35 | 80 | 23 | 51 | 15 | 0 | 272 | 6 | 0 | 0.56 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Calder Cup Playoffs | WBS | 15 | 4 | 4 | 8 | -3 | 4 | 2 | 0 | 31 | 0 | 0 | 0.53 |
| 2024 Calder Cup Playoffs | ABB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 17 | 4 | 4 | 8 | -3 | 4 | 2 | 0 | 31 | 0 | 0 | 0.47 |

