Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | SPR | 25 | 7 | 6 | 13 | -7 | 16 | 3 | 0 | 47 | 1 | 0 | 0.52 |
| 2025-26 Regular Season | UTC | 35 | 2 | 6 | 8 | -13 | 37 | 0 | 0 | 38 | 0 | 0 | 0.23 |
| 2024-25 Regular Season | SJ | 59 | 14 | 24 | 38 | -3 | 39 | 4 | 0 | 130 | 2 | 0 | 0.64 |
| 2023-24 Regular Season | SJ | 35 | 11 | 14 | 25 | -6 | 26 | 4 | 0 | 88 | 0 | 0 | 0.71 |
| 2022-23 Regular Season | SJ | 65 | 22 | 19 | 41 | -18 | 24 | 9 | 0 | 160 | 2 | 0 | 0.63 |
| 2021-22 Regular Season | SJ | 2 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 6 | 0 | 0 | 1.50 |
| Total | 221 | 56 | 72 | 128 | -48 | 142 | 20 | 0 | 469 | 5 | 0 | 0.58 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Calder Cup Playoffs | SPR | 9 | 1 | 4 | 5 | 2 | 6 | 0 | 0 | 14 | 0 | 0 | 0.56 |
| Total | 9 | 1 | 4 | 5 | 2 | 6 | 0 | 0 | 14 | 0 | 0 | 0.56 |

