Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular Season | WBS | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0.75 |
| 2025-26 Regular Season | WBS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2024-25 Regular Season | ONT | 44 | 2 | 19 | 21 | 6 | 20 | 0 | 1 | 83 | 0 | 0 | 0.48 |
| 2023-24 Regular Season | COL | 12 | 0 | 6 | 6 | -2 | 8 | 0 | 0 | 21 | 0 | 0 | 0.50 |
| 2019-20 Regular Season | BAK | 14 | 3 | 8 | 11 | -5 | 4 | 2 | 0 | 29 | 0 | 0 | 0.79 |
| 2018-19 Regular Season | BAK | 50 | 6 | 23 | 29 | 16 | 28 | 3 | 0 | 100 | 0 | 0 | 0.58 |
| 2017-18 Regular Season | BAK | 58 | 2 | 15 | 17 | -25 | 43 | 0 | 0 | 73 | 0 | 0 | 0.29 |
| 2015-16 Regular Season | BAK | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| Total | 186 | 13 | 74 | 87 | -9 | 105 | 5 | 1 | 315 | 0 | 0 | 0.47 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | ONT | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0.50 |
| 2019 Calder Cup Playoffs | BAK | 10 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 22 | 0 | 0 | 0.30 |
| Total | 12 | 0 | 4 | 4 | 3 | 8 | 0 | 0 | 27 | 0 | 0 | 0.33 |

