Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | ROC | 6 | 2 | 5 | 7 | -1 | 2 | 1 | 0 | 27 | 1 | 0 | 1.17 |
| 2024-25 Regular Season | ROC | 45 | 19 | 17 | 36 | 20 | 14 | 4 | 3 | 110 | 2 | 0 | 0.80 |
| 2023-24 Regular Season | ROC | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0.50 |
| Total | 53 | 21 | 23 | 44 | 20 | 18 | 5 | 3 | 142 | 3 | 0 | 0.83 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | ROC | 8 | 0 | 2 | 2 | -2 | 10 | 0 | 0 | 8 | 0 | 0 | 0.25 |
| 2024 Calder Cup Playoffs | ROC | 3 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.33 |
| Total | 11 | 1 | 2 | 3 | -4 | 10 | 1 | 0 | 9 | 0 | 0 | 0.27 |


