Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | SD | 46 | 2 | 6 | 8 | -24 | 33 | 0 | 0 | 66 | 0 | 0 | 0.17 |
2022-23 Regular Season | ROC | 9 | 0 | 1 | 1 | -6 | 15 | 0 | 0 | 15 | 0 | 0 | 0.11 |
2021-22 Regular Season | ONT | 32 | 3 | 4 | 7 | -1 | 30 | 0 | 0 | 51 | 3 | 0 | 0.22 |
2020-21 Regular Season | ONT | 19 | 1 | 4 | 5 | -2 | 6 | 0 | 0 | 44 | 0 | 0 | 0.26 |
2019-20 Regular Season | ONT | 41 | 8 | 7 | 15 | -5 | 30 | 1 | 0 | 76 | 1 | 0 | 0.37 |
2018-19 Regular Season | ONT | 43 | 7 | 11 | 18 | -4 | 30 | 1 | 0 | 98 | 0 | 0 | 0.42 |
Total | 190 | 21 | 33 | 54 | -42 | 144 | 2 | 0 | 350 | 4 | 0 | 0.28 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | ROC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |