Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 Regular Season | ROC | 25 | 0 | 6 | 6 | 1 | 19 | 0 | 0 | 22 | 0 | 0 | 0.24 |
2018-19 Regular Season | BRI | 40 | 3 | 5 | 8 | -6 | 25 | 0 | 0 | 53 | 0 | 0 | 0.20 |
2017-18 Regular Season | BRI | 76 | 11 | 10 | 21 | -6 | 101 | 1 | 2 | 126 | 1 | 0 | 0.28 |
2016-17 Regular Season | BRI | 76 | 7 | 9 | 16 | -11 | 91 | 0 | 0 | 94 | 0 | 0 | 0.21 |
2015-16 Regular Season | BRI | 76 | 4 | 20 | 24 | -10 | 138 | 0 | 0 | 118 | 1 | 0 | 0.32 |
2014-15 Regular Season | CHA | 62 | 5 | 15 | 20 | -16 | 92 | 1 | 1 | 97 | 1 | 0 | 0.32 |
2013-14 Regular Season | ADK | 75 | 13 | 19 | 32 | -12 | 146 | 6 | 0 | 168 | 0 | 0 | 0.43 |
2012-13 Regular Season | ADK | 22 | 2 | 6 | 8 | 3 | 29 | 1 | 0 | 55 | 0 | 0 | 0.36 |
2011-12 Regular Season | ADK | 67 | 15 | 26 | 41 | -14 | 134 | 6 | 1 | 160 | 4 | 0 | 0.61 |
2010-11 Regular Season | ADK | 79 | 16 | 22 | 38 | -13 | 75 | 6 | 1 | 125 | 2 | 0 | 0.48 |
2009-10 Regular Season | ADK | 13 | 3 | 0 | 3 | -2 | 9 | 0 | 0 | 26 | 0 | 0 | 0.23 |
Total | 611 | 79 | 138 | 217 | -86 | 859 | 21 | 5 | 1044 | 9 | 0 | 0.36 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | ROC | 2 | 0 | 0 | 0 | -3 | 16 | 0 | 0 | 2 | 0 | 0 | 0.00 |
2016 Calder Cup Playoffs | BRI | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 |
Total | 5 | 0 | 0 | 0 | -5 | 16 | 0 | 0 | 7 | 0 | 0 | 0.00 |