Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | RFD | 43 | 4 | 2 | 6 | -8 | 24 | 0 | 0 | 48 | 0 | 0 | 0.14 |
2022-23 Regular Season | ROC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2021-22 Regular Season | RFD | 61 | 5 | 9 | 14 | -6 | 63 | 0 | 0 | 81 | 1 | 0 | 0.23 |
2020-21 Regular Season | RFD | 10 | 0 | 2 | 2 | -1 | 8 | 0 | 0 | 8 | 0 | 0 | 0.20 |
Total | 117 | 9 | 13 | 22 | -15 | 95 | 0 | 0 | 138 | 1 | 0 | 0.19 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | RFD | 5 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 5 | 1 | 0 | 0.40 |
Total | 5 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 5 | 1 | 0 | 0.40 |