Regular Season
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | ROC | 7 | 0.886 | 4 | 2 | 1 | 0 | 416 | 245 | 217 | 28 | 0 |
2022-23 Regular Season | MIL | 26 | 0.909 | 15 | 8 | 2 | 0 | 1497 | 799 | 726 | 73 | 0 |
2021-22 Regular Season | MIL | 24 | 0.898 | 9 | 10 | 2 | 2 | 1294 | 647 | 581 | 66 | 0 |
2020-21 Regular Season | CHI | 2 | 0.895 | 2 | 0 | 0 | 0 | 120 | 57 | 51 | 6 | 0 |
Total | 59 | 0.901 | 30 | 20 | 5 | 2 | 3327 | 1748 | 1575 | 173 | 0 |
Playoffs
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | MIL | 4 | 0.916 | 2 | 2 | 0 | 0 | 236 | 107 | 98 | 9 | 0 |
2022 Calder Cup Playoffs | MIL | 7 | 0.926 | 3 | 2 | 0 | 0 | 345 | 230 | 213 | 17 | 0 |
Total | 11 | 0.923 | 5 | 4 | 0 | 0 | 581 | 337 | 311 | 26 | 0 |