Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | TEX | 12 | 0 | 2 | 2 | -1 | 10 | 0 | 0 | 18 | 0 | 0 | 0.17 |
2022-23 Regular Season | ROC | 41 | 3 | 5 | 8 | 4 | 20 | 0 | 0 | 57 | 0 | 0 | 0.20 |
2021-22 Regular Season | TEX | 65 | 1 | 15 | 16 | -6 | 52 | 0 | 0 | 93 | 0 | 0 | 0.25 |
2020-21 Regular Season | TEX | 37 | 3 | 5 | 8 | -4 | 30 | 0 | 0 | 34 | 0 | 0 | 0.22 |
2019-20 Regular Season | TEX | 54 | 0 | 5 | 5 | -21 | 14 | 0 | 0 | 49 | 0 | 0 | 0.09 |
2018-19 Regular Season | TEX | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0.25 |
Total | 217 | 7 | 34 | 41 | -27 | 126 | 0 | 0 | 257 | 0 | 0 | 0.19 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | ROC | 13 | 2 | 3 | 5 | 8 | 22 | 0 | 0 | 19 | 1 | 0 | 0.38 |
2022 Calder Cup Playoffs | TEX | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 |
Total | 15 | 2 | 3 | 5 | 6 | 22 | 0 | 0 | 26 | 1 | 0 | 0.33 |