Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | ROC | 53 | 1 | 9 | 10 | -9 | 46 | 0 | 0 | 83 | 0 | 0 | 0.19 |
2021-22 Regular Season | WBS | 72 | 4 | 12 | 16 | 7 | 29 | 0 | 0 | 104 | 1 | 0 | 0.22 |
2020-21 Regular Season | IA | 23 | 1 | 7 | 8 | -5 | 19 | 0 | 0 | 32 | 0 | 0 | 0.35 |
2019-20 Regular Season | IA | 55 | 2 | 16 | 18 | 3 | 55 | 0 | 1 | 98 | 0 | 0 | 0.33 |
2018-19 Regular Season | IA | 70 | 4 | 15 | 19 | 11 | 48 | 0 | 0 | 86 | 2 | 0 | 0.27 |
2016-17 Regular Season | PRO | 34 | 2 | 8 | 10 | 0 | 27 | 1 | 0 | 59 | 0 | 0 | 0.29 |
2012-13 Regular Season | PRO | 56 | 3 | 21 | 24 | 2 | 56 | 0 | 0 | 94 | 0 | 0 | 0.43 |
2011-12 Regular Season | PRO | 50 | 3 | 19 | 22 | 0 | 38 | 0 | 0 | 93 | 0 | 0 | 0.44 |
2010-11 Regular Season | PRO | 69 | 5 | 18 | 23 | -18 | 42 | 2 | 0 | 158 | 0 | 0 | 0.33 |
Total | 482 | 25 | 125 | 150 | -9 | 360 | 3 | 1 | 807 | 3 | 0 | 0.31 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | WBS | 6 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 9 | 0 | 0 | 0.17 |
2019 Calder Cup Playoffs | IA | 11 | 1 | 1 | 2 | 6 | 10 | 0 | 0 | 17 | 0 | 0 | 0.18 |
2013 Calder Cup Playoffs | PRO | 5 | 0 | 5 | 5 | 4 | 4 | 0 | 0 | 13 | 0 | 0 | 1.00 |
Total | 22 | 2 | 6 | 8 | 7 | 14 | 0 | 0 | 39 | 0 | 0 | 0.36 |